Community-Designs

Side Panels for RUC Stand
Walls added to RUC stand to demonstrate safety planes of UR
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-12794 v12 |
| Gewicht | 30.52 kg |
| Abmessungen (L x B x H) | 1540 x 900 x 1039 mm |
| Anwendung | Manufacturing |
| Montagezeit | 02:44 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 10 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 1 |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 5 | |
![]() | 2 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 79 | |
![]() | 79 |







![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003/hdpe-panel-white-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)

