Community-Designs

Shaltz Machine Tending Mobile Cart with 3 Drawers
Mobile cart designed for machine tending applications.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-PP-98323 v35 |
| Gewicht | 118.97 kg |
| Abmessungen (L x B x H) | 1215 x 1588 x 921 mm |
| Anwendung | Assembly |
| Montagezeit | 12:51 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 1 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 3 |
![]() | 6 | |
![]() | 6 | |
![]() | 6 | |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips next day | 4 |
![]() | 2 | |
![]() | 9 | |
![]() | 2 | |
![]() | 2 | |
![]() | 7 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 19 |
![]() | 15 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 3 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 1 |
![]() | 3 | |
![]() | 6 | |
![]() | 43 | |
![]() | 225x225mm UR10e Mounting plate, for Universal RobotsST-RB-001-0006 - 225 X 225 X 22 mm | 1 |
![]() | 4 | |
![]() | 436 | |
![]() | 336 | |
![]() | 7 | |
![]() | 4 | |
![]() | 4 | |
![]() | 17 | |
![]() | 75 | |
![]() | 13 | |
![]() | 7 |



























