Community-Designs

Robot Vision Platform
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-114779 v113.74.8 |
| Gewicht | 27.10 kg |
| Abmessungen (L x B x H) | 301804 x 14577 x 4050 mm |
| Anwendung | Other Equipment |
| Montagezeit | 02:49 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 4 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 1 |
![]() | Blickle Swivel Leveling Caster Wheel with Fixed Pedal, 200kg CapacityMO-WL-003-0001 - 175 X 85 X 118 mmShips in 8 days | 5 |
![]() | 5 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 2 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 1 |
![]() | 3 | |
![]() | 1 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 90 | |
![]() | 3 | |
![]() | 5 | |
![]() | 63 | |
![]() | 21 | |
![]() | 3 | |
![]() | 5 |





















