Community-Designs

Robot Test Station Telescopic
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-SF-349210 v570.334 |
| Gewicht | 353.97 kg |
| Abmessungen (L x B x H) | 4269 x 4210 x 2524 mm |
| Anwendung | Manufacturing |
| Montagezeit | 16:51 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 18 | |
![]() | 4 | |
![]() | 8 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 23 |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 8 | |
![]() | Plastic Coated Steel Wire Mesh Panel, 920 x 965mm, 25mm GridST-PN-002-0004 - 920 X 965 X 6 mmShips in 10 days | 16 |
![]() | Machine Guarding Floor Anchoring Mount for 45x90mm and 45x45mm ExtrusionsST-SE-001-0005 - 135 X 83 X 105 mmShips next day | 17 |
![]() | 8 | |
![]() | 1 | |
![]() | 352 | |
![]() | 34 | |
![]() | 342 | |
![]() | 5 | |
![]() | M8 x 1.25 x 25 mm Standard Hex Socket Head, Class 12.9HW-FN-003-1025 - 33 X 13 X 13 mmShips next day | 5 |
![]() | 53 | |
![]() | 29 | |
![]() | 10 | |
![]() | 27 |
























