Community-Designs

Movable telescopicrr Controller
Telescopic stand for Universal Robots UR3 with portable wheels and rest for control box. It is compatible with UR3e. The control box rest fits with the previous CB and e-series CB.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-24629 v10 |
| Gewicht | 24.68 kg |
| Abmessungen (L x B x H) | 762 x 675 x 884 mm |
| Anwendung | Manufacturing |
| Montagezeit | 04:49 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | M8 Ratchet Handle 20mmHW-HD-003-0020 - 72 X 19 X 65 mm | 8 |
![]() | 6 | |
![]() | 2 | |
![]() | Blickle Swivel Caster Wheel with Brake, 150kg CapacityMO-WL-001-0004 - 160 X 85 X 125 mmShips next day | 4 |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 3 | |
![]() | 4 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 2 |
![]() | 2 | |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 9 days | 4 |
![]() | 8 | |
![]() | 180x180mm UR3 Mounting plate, for Universal RobotsST-RB-001-0004 - 180 X 180 X 22 mm | 1 |
![]() | 4 | |
![]() | 182 | |
![]() | 17 | |
![]() | 165 |




















