Community-Designs

Meca500 Workcell w/ Workdesk
Single Meca500 robot with two tooling plates. Open access through the front, where there is a small work area to place your laptop and tools. Open top, paneling on the three remaining sides.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-7458 v3 |
| Gewicht | 88.35 kg |
| Abmessungen (L x B x H) | 1295 x 845 x 1759 mm |
| Anwendung | Manufacturing |
| Montagezeit | 07:43 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 7 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 10 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 22 |
![]() | 21 | |
![]() | 12 | |
![]() | 1 | |
![]() | 2 | |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.3645 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.0800 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.0800 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.0800 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.0800 m² | 1 |
![]() | HDPE Panel, Black 1/4'' [6.35mm]ST-PN-001-0004 - 0.0800 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.4603 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.4607 m² | 1 |
![]() | Polycarbonate Panel, Clear 0.22'' [5.59mm]ST-PN-004-0001 - 0.4603 m² | 1 |
![]() | 229 | |
![]() | 229 |










![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)
![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)

