Community-Designs

Machine_workbench
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-WS-95399 v18.12 |
| Gewicht | 40.31 kg |
| Abmessungen (L x B x H) | 1168 x 1119 x 1569 mm |
| Anwendung | Assembly |
| Montagezeit | 03:29 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | 1 | |
![]() | 4 | |
![]() | 6 | |
![]() | 1 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 10 |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 4 |
![]() | 10 | |
![]() | 2 | |
![]() | 13 | |
![]() | 1 | |
![]() | 1 | |
![]() | 102 | |
![]() | 85 | |
![]() | 5 | |
![]() | 5 | |
![]() | 14 |








![Part HDPE Panel, Black 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0004/hdpe-panel-black-1-4-6-35mm.png)
![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)




