Community-Designs

Lift column for Universal Robots UR16e
Vertical range extender for the Universal Robots UR16e with a travel of 450mm
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-EX-48483 v6 |
| Gewicht | 108.37 kg |
| Abmessungen (L x B x H) | 706 x 663 x 1196 mm |
| Anwendung | Manufacturing |
| Montagezeit | 13:24 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 4 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 1 |
![]() | 4 | |
![]() | 1 | |
![]() | 6 | |
![]() | 2 | |
![]() | 2 | |
![]() | 8 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 10 | |
![]() | 8 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 6 |
![]() | 8 | |
![]() | 1 | |
![]() | 4 | |
![]() | 392 | |
![]() | 19 | |
![]() | 62 | |
![]() | 283 | |
![]() | 9 | |
![]() | 24 | |
![]() | 7 | |
![]() | 17 | |
![]() | 9 | |
![]() | 26 |


































