Community-Designs

Large automated 2-axis UR10 range extender
Vertical ball-screw linear motion system with 1500mm of displacement for a UR10 robot from Universal Robots. The axis is then mounted on wheels to manually move and lock the robot along an additional degree of freedom (2m range). The frame can easily be mounted to a wall. Total assembly weight (excluding the robot) is 84kg.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-3604 v5 |
| Gewicht | 83.60 kg |
| Abmessungen (L x B x H) | 575 x 2353 x 1837 mm |
| Anwendung | Other Equipment |
| Montagezeit | 07:59 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 6 | |
![]() | 8 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 1 |
![]() | 1580mm x 16mm OD Ball Screw with Ball Nut and Shaft CollarMO-BS-003-1580 - 1580 X 40 X 48 mmObsolete | 1 |
![]() | Aluminum Helical Flexible Shaft CouplingMO-CP-001-0001 - 38 X 38 X 30 mm | 1 |
![]() | 4 | |
![]() | 8 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 2 | |
![]() | 36 | |
![]() | 225x225mm UR10e Mounting plate, for Universal RobotsST-RB-001-0006 - 225 X 225 X 22 mm | 1 |
![]() | 135x68mm Aluminum Mounting PlateST-SP-001-0001 - 11 X 135 X 68 mm | 2 |
![]() | 204 | |
![]() | 9 | |
![]() | 11 | |
![]() | 178 | |
![]() | 21 | |
![]() | 30 | |
![]() | 5 | |
![]() | 9 | |
![]() | 17 |

































