Community-Designs

Heavy-duty stand for UR10 from Universal Robots
Heavy-duty stand for UR10 from Universal Robots
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-27457 v1 |
| Gewicht | 63.90 kg |
| Abmessungen (L x B x H) | 1081 x 908 x 1313 mm |
| Anwendung | Manufacturing |
| Montagezeit | 09:12 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | Die-cast Aluminum HandleHW-HD-001-0001 - 140 X 25 X 40 mm | 4 |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 7 | |
![]() | 1 | |
![]() | 4 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 4 |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 12 |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 355 | |
![]() | 21 | |
![]() | 326 | |
![]() | 9 |



















