Community-Designs

Funnel
For guiding parts off of a conveyor. Request Design Review for the panel.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-166723 v2 |
| Gewicht | 25.24 kg |
| Abmessungen (L x B x H) | 820 x 820 x 835 mm |
| Anwendung | Other Equipment |
| Montagezeit | 03:37 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 8 | |
![]() | 4 | |
![]() | 26 | |
![]() | 4 | |
![]() | 44 | |
![]() | 8 | |
![]() | M8 Countersink Hole for 1/4 inch PanelsST-PN-010-0004 - 0 X 0 X 0 mm | 4 |
![]() | Wear and Protection Strip (Grey)ST-PN-012-2295 - 2295 X 44 X 16 mm | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 112 | |
![]() | 108 | |
![]() | 5 |







![Part HDPE Panel, White 1/4'' [6.35mm] image](https://assets.vention.io/parts/images/ST-PN-001-0003__2/hdpe-panel-white-1-4-6-35mm.png)


