Community-Designs

covid
safety galss
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-SF-92978 v5 |
| Gewicht | 7.85 kg |
| Abmessungen (L x B x H) | 720 x 57 x 585 mm |
| Anwendung | Manufacturing |
| Montagezeit | 01:30 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 1 | |
![]() | 42 | |
![]() | 42 |



![Part Polycarbonate Panel, Clear 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001/polycarbonate-panel-clear-0-22-5-59mm.png)

