Community-Designs

cool robot arm table
cool
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-73561 v12 |
| Gewicht | 21.62 kg |
| Abmessungen (L x B x H) | 642 x 675 x 755 mm |
| Anwendung | Other Equipment |
| Montagezeit | 01:54 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 1 | |
![]() | 11 | |
![]() | 1 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 8 |
![]() | Acrylic Panel, Black 0.22'' [5.59mm]ST-PN-008-0003 - 0.4252 m² | 1 |
![]() | 58 | |
![]() | 17 | |
![]() | 42 |



![Part Acrylic Panel, Black 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-008-0003/acrylic-panel-black-0-22-5-59mm.png)


