Community-Designs

Compact Range extender for UR3 - 1980mm
Range extender for Universal Robots UR10. 7th axis displacement is 1980mm. Kit includes URCap
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-52283 v6 |
| Gewicht | 58.47 kg |
| Abmessungen (L x B x H) | 3058 x 800 x 218 mm |
| Anwendung | Other Equipment |
| Montagezeit | 06:41 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 16 |
![]() | 10 | |
![]() | 2 | |
![]() | 180x180mm UR3 Mounting plate, for Universal RobotsST-RB-001-0004 - 180 X 180 X 22 mm | 1 |
![]() | 8 | |
![]() | 162 | |
![]() | 11 | |
![]() | 111 | |
![]() | 17 | |
![]() | 17 | |
![]() | 34 |



























