Community-Designs

Compact Range extender for Universal Robots - 1980mm
Range extender for Universal Robots UR10. 7th axis displacement is 1980mm. Kit includes URCap
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-26910 v6 |
| Gewicht | 68.58 kg |
| Abmessungen (L x B x H) | 2962 x 1904 x 779 mm |
| Anwendung | Other Equipment |
| Montagezeit | 07:36 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 6 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 2 |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 16 |
![]() | 10 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 8 | |
![]() | 199 | |
![]() | 11 | |
![]() | 11 | |
![]() | 137 | |
![]() | 17 | |
![]() | 17 | |
![]() | 34 |






























