Community-Designs

Cobotta Stand
Potential Add-On Automation Stand for Cobotta Robot.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-EX-743 v36 |
| Gewicht | 46.53 kg |
| Abmessungen (L x B x H) | 1493 x 662 x 1099 mm |
| Anwendung | Manufacturing |
| Montagezeit | 05:42 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 12 | |
![]() | 3 | |
![]() | 1 | |
![]() | 4 | |
![]() | 6 | |
![]() | 6 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 90mm extrusionsST-GP-001-0006 - 6 X 178 X 178 mmShips next day | 2 |
![]() | 5 | |
![]() | 34 | |
![]() | 12 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 186 | |
![]() | 174 | |
![]() | 13 |













![Part Acrylic Panel, White 0.22'' [5.59mm] image](https://assets.vention.io/parts/images/ST-PN-008-0002/acrylic-panel-white-0-22-5-59mm.png)


