Community-Designs

Cobot and Vention Controller Table (customized)
adsf
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-WS-408428 v1.1 |
| Gewicht | 41.41 kg |
| Abmessungen (L x B x H) | 439 x 724 x 936 mm |
| Anwendung | Assembly |
| Montagezeit | 02:35 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 4 | |
![]() | 5 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 32 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 85 | |
![]() | 7 | |
![]() | 66 | |
![]() | 13 |






![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)



