Community-Designs

cleaning station
conveyor stand for carbonation cleaning station
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-372070 v86.109 |
| Gewicht | 56.45 kg |
| Abmessungen (L x B x H) | 1583 x 1024 x 1276 mm |
| Anwendung | Other Equipment |
| Montagezeit | 04:35 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 16 | |
![]() | 4 | |
![]() | 3 | |
![]() | 6 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 2 | |
![]() | 6 | |
![]() | 4 | |
![]() | 2 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 6 |
![]() | 44 | |
![]() | 4 | |
![]() | 1 | |
![]() | 155 | |
![]() | 155 |









![Part Polycarbonate Panel, Clear 0.22'' [5.6mm] image](https://assets.vention.io/parts/images/ST-PN-004-0001__2/polycarbonate-panel-clear-0-22-5-59mm.png)

