Community-Designs

Bottom-less Box Labeling Cell
3-inlet conveyors being fed into an adjustable Bottom-less conveyor to output one conveyor line. This design can be paired well with a Palletizer at the output conveyor. A 2 Axis pick and rotate Schmalz FXCB vacuum gripper can be used to orient products from the multiple inlet conveyors. The products are then fed into a bottom-less conveyor which is used to provide access for a labeling machine on the underside of the product. The Bottom-less conveyor can be adjusted to different product dimensions.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-75300 v47.2 |
| Gewicht | 529.43 kg |
| Abmessungen (L x B x H) | 4288 x 6557 x 2035 mm |
| Anwendung | Other Equipment |
| Montagezeit | 42:24 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 15 | |
![]() | 3 | |
![]() | 9 | |
![]() | 2 | |
![]() | 1 | |
![]() | 8 | |
![]() | M18 NPN Retro-Reflective Photo-Electric Sensor (Sn = 2500 mm)CE-SN-003-0001 - 110 X 110 X 30 mmObsolete | 2 |
![]() | 6 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 40 | |
![]() | 8 | |
![]() | 2 | |
![]() | 22 | |
![]() | 1 | |
![]() | 35 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 22 | |
![]() | 4 | |
![]() | Ball TransferMO-CV-010-0001 - 32 X 32 X 40 mm | 70 |
![]() | 1 | |
![]() | 3 | |
![]() | 3 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 12 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 7 | |
![]() | 1 | |
![]() | 15 | |
![]() | 9 | |
![]() | 2 | |
![]() | 6 | |
![]() | 4 | |
![]() | 14 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 6 | |
![]() | 13 | |
![]() | 6 | |
![]() | 5 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 14 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 4 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 6 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 40 |
![]() | 25 | |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 2 |
![]() | Tee Joint Aluminum Assembly Plate, for 45 x 45mm ExtrusionST-GP-001-0015 - 6 X 133 X 133 mmShips next day | 12 |
![]() | 1 | |
![]() | 4 | |
![]() | 7 | |
![]() | 13 | |
![]() | 3 | |
![]() | 96 | |
![]() | 8 | |
![]() | 8 | |
![]() | 14 | |
![]() | 1 | |
![]() | Floor Anchoring Mount for 45x45mm and 45x90mm ExtrusionsST-SE-001-0003 - 180 X 180 X 94 mmShips next day | 4 |
![]() | 22 | |
![]() | 1299 | |
![]() | 24 | |
![]() | 30 | |
![]() | 85 | |
![]() | 5 | |
![]() | 1074 | |
![]() | 10 | |
![]() | 10 | |
![]() | 10 | |
![]() | 17 | |
![]() | 17 | |
![]() | 9 | |
![]() | 47 | |
![]() | 9 | |
![]() | 9 | |
![]() | 38 | |
![]() | 2 | |
![]() | 47 | |
![]() | 73 |



































































.png)
















