Community-Designs

MachineLogic Code-frei
BerlinVXC - Machine Cloud
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-PF-277845 v11.4.29.1.1.2.10.4.44.81 |
| Gewicht | 109.24 kg |
| Abmessungen (L x B x H) | 932 x 710 x 2036 mm |
| Anwendung | Manufacturing |
| Montagezeit | 10:13 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 8 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 25 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 6 | |
![]() | 2 | |
![]() | 3 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 2 |
![]() | 2 | |
![]() | 8 | |
![]() | 90 Deg Joint Assembly Plate, for 45 x 45mm to 45 x 90mm ExtrusionsST-GP-001-0013 - 6 X 133 X 178 mmShips next day | 3 |
![]() | 2 | |
![]() | 1 | |
![]() | 57 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 312 | |
![]() | 2 | |
![]() | 3 | |
![]() | 284 | |
![]() | 7 | |
![]() | 3 | |
![]() | 20 | |
![]() | 7 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 |



































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)











