Community-Designs

Automated Saw End Stop - Warehouse Equipment
Automated saw end stop for our extrusion cutting miter saw
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-102972 v55 |
| Gewicht | 120.62 kg |
| Abmessungen (L x B x H) | 3938 x 709 x 1195 mm |
| Anwendung | Other Equipment |
| Montagezeit | 10:37 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 7 | |
![]() | 3 | |
![]() | 6 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | MachineMotion AI NEMA 34 Stepper Servo Motor - 157mmMO-SM-030-0003 - 360 X 86 X 103 mmShips next day | 1 |
![]() | 1 | |
![]() | 6 | |
![]() | 5 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 9 | |
![]() | 1 | |
![]() | 2 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips in 3 weeks | 8 |
![]() | 5 | |
![]() | 43 | |
![]() | 323 | |
![]() | 5 | |
![]() | 5 | |
![]() | 5 | |
![]() | 270 | |
![]() | 5 | |
![]() | 49 |







.png)








.png)
















