Community-Designs

Alternative 1
This mobile Smart Workstation for the Tulip Factory Kit includes a passive conveyor, Tulip I/O gateway and Light Kit Shell, enabling pick-to-light, place-to-light, and many more applications. This workstation can provide IoT-enabled interactive visual work instructions. The conveyor allows for material transfer between carts and adjacent workstations.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | AS-WS-76329 v3 |
| Gewicht | 83.16 kg |
| Abmessungen (L x B x H) | 1232 x 825 x 2021 mm |
| Anwendung | Assembly |
| Montagezeit | 09:08 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 6 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 2 | |
![]() | Grooved Rollers for Belt-driven Conveyors, 585mmMO-CV-001-0585__2 - 50 X 600 X 50 mm | 5 |
![]() | 2 | |
![]() | 1 | |
![]() | 4 | |
![]() | 311mm Motor-to-Roller O-Ring for Parallel Double-Pulley Driving SetupMO-PL-002-0306 - 5 X 101 X 101 mmShips next day | 1 |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 6 | |
![]() | 2 | |
![]() | 6 | |
![]() | 3 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | L-Shaped Aluminum Assembly Plate, for 45 x 45mm ExtrusionsST-GP-001-0005 - 133 X 133 X 6 mmShips next day | 8 |
![]() | 4 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x45mm ExtrusionsST-GP-001-0009 - 6 X 133 X 133 mmShips next day | 10 |
![]() | 45mm x 45mm In-line Mounting Block for Right Angle ConnectionsST-GP-002-0001 - 44 X 44 X 26 mmObsolete | 26 |
![]() | 6 | |
![]() | M8 Countersink Hole for PanelsST-PN-010-0002 - 0 X 0 X 0 mm | 8 |
![]() | 2 | |
![]() | Gas Spring Mounting Arm for Monitor or Keyboard MountST-SP-015-0001 - 540 X 120 X 300 mmShips next day | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 252 | |
![]() | 3 | |
![]() | 5 | |
![]() | 5 | |
![]() | 209 | |
![]() | 28 | |
![]() | 28 | |
![]() | 3 | |
![]() | 9 | |
![]() | 5 | |
![]() | 3 |























![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)










