Community-Designs

8-axis Ewellix Palletizer for Universal Robots UR16
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | PZ-CB-89595 v3 |
| Gewicht | 410.24 kg |
| Abmessungen (L x B x H) | 1346 x 12966 x 932 mm |
| Anwendung | Packaging |
| Montagezeit | 36:40 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 13 | |
![]() | 33 | |
![]() | 2 | |
![]() | 12 | |
![]() | 48 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 4 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 13 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 5 | |
![]() | 6 | |
![]() | 3 | |
![]() | 4 | |
![]() | 8 | |
![]() | 17 | |
![]() | 16 | |
![]() | 1 | |
![]() | 1 | |
![]() | 3 | |
![]() | 5 | |
![]() | 1 | |
![]() | 5 | |
![]() | 8 | |
![]() | 1 | |
![]() | 3 | |
![]() | 7 | |
![]() | 1 | |
![]() | 17 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 309 | |
![]() | M8 Countersink Hole for PanelsST-PN-010-0002 - 0 X 0 X 0 mm | 4 |
![]() | 1 | |
![]() | Floor Anchoring Mount for 90x90mm and 45x90mm ExtrusionsST-SE-001-0004__2 - 180 X 180 X 94 mmShips next day | 16 |
![]() | 8 | |
![]() | 1 | |
![]() | 1296 | |
![]() | 28 | |
![]() | 202 | |
![]() | 9 | |
![]() | 892 | |
![]() | 15 | |
![]() | 186 |


































![Part Poly-Eco HDPE Panel, Black 3/8'' [9.5mm] image](https://assets.vention.io/parts/images/ST-PN-011-0001/hdpe-panel-black-3-8-9-5mm.png)






