Community-Designs

8-axis Ewellix Palletizer for Universal Robots UR10e
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | PZ-CB-83257 v27 |
| Gewicht | 209.41 kg |
| Abmessungen (L x B x H) | 1888 x 3489 x 1161 mm |
| Anwendung | Packaging |
| Montagezeit | 12:27 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 12 | |
![]() | 6 | |
![]() | 6 | |
![]() | 16 | |
![]() | 8 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 4 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | 5 | |
![]() | 1 | |
![]() | 10 | |
![]() | 3 | |
![]() | 4 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 3 | |
![]() | 2 | |
![]() | 4 | |
![]() | 3 | |
![]() | 2 | |
![]() | 94 | |
![]() | 388 | |
![]() | 9 | |
![]() | 13 | |
![]() | 5 | |
![]() | 342 | |
![]() | 9 | |
![]() | 9 | |
![]() | 34 |

































