Community-Designs

3D Design Challenge: Versatile Product Cycling Test Bench (requested design)
For this design challenge, participants must use Vention’s cloud-based 3D CAD platform and its modular parts to design a versatile product cycling test bench, leveraging Vention linear actuators and precision rails powered by Thomson Industries.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | ME-OT-16608 v21.1 |
| Gewicht | 75.12 kg |
| Abmessungen (L x B x H) | 1539 x 2061 x 2046 mm |
| Anwendung | Other Equipment |
| Montagezeit | 02:19 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 4 | |
![]() | 5 | |
![]() | 8 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, for 45x90mm ExtrusionsST-GP-001-0010 - 6 X 178 X 178 mmShips next day | 4 |
![]() | 4 | |
![]() | 5 | |
![]() | 68 | |
![]() | 68 |






