Community-Designs

3644-60 - Transplanter for Export to Tyler
Corner mounted UR10 cart with tilt adjust tray table.
| Spec Attribute | Spec Value |
|---|---|
| Technical Specifications | |
| Designnummer | MF-RB-60965 v2 |
| Gewicht | 122.70 kg |
| Abmessungen (L x B x H) | 1139 x 2225 x 1809 mm |
| Anwendung | Manufacturing |
| Montagezeit | 07:52 |
| Spec Attribute | Spec Value |
|---|---|
| Documentation | |
| Montageanleitung | |
| ROI-Rechner | |
| 3D-Modell |
| Parts | Description | Quantity |
|---|---|---|
| Parts | Qty | |
![]() | 1 | |
![]() | 2 | |
![]() | 2 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1580mm x 16mm OD Ball Screw with Ball Nut and Shaft CollarMO-BS-003-1580 - 1580 X 40 X 48 mmObsolete | 1 |
![]() | Aluminum Helical Flexible Shaft CouplingMO-CP-001-0001 - 38 X 38 X 30 mm | 1 |
![]() | 2 | |
![]() | 4 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 1 | |
![]() | Blickle Swivel Leveling Caster Wheel with Adjustment Wheel, 500kg CapacityMO-WL-003-0002 - 125 X 90 X 104 mmShips next day | 4 |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 2 | |
![]() | 3 | |
![]() | 5 | |
![]() | 2 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 1 | |
![]() | 6 | |
![]() | 90 Degree Joint Aluminum Assembly Plate, with LocatorsST-HP-001-0001 - 6 X 133 X 133 mmShips next day | 20 |
![]() | 2 | |
![]() | 225x225mm UR10e Mounting plate, for Universal RobotsST-RB-001-0006 - 225 X 225 X 22 mm | 1 |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 4 | |
![]() | 198 | |
![]() | 24 | |
![]() | 3 | |
![]() | 182 | |
![]() | 5 | |
![]() | 13 | |
![]() | 5 |


































